VP750 Paper Inkjet labels
Part Number: 322748
£254.98
+ VAT
FREE standard delivery on orders over £700 More info
Have a question about this item? Get in touch
About this Product
No description available.| Order Reference | VP750-148x210-7661 |
|---|---|
| Core Diameter Metric | 76.20 mm |
| Dimensions Metric | 148 mm (W) x 210 mm (H) |
| Height Metric | 210 mm |
| Labeltape Size Metric | 210 mm H x 148 mm W x 90 m L |
| Printable Area Dimensions Metric | 148 mm W x 210 mm H |
| Printable Area Height Metric | 210 mm |
| Printable Area Width Metric | 148 mm |
| Roll Length Metric | 90 m |
| Vertical Repeat Metric | 157.08 mm |
| Web Width Metric | 153.08 mm |
| Adhesive Type | Permanent Acrylic |
| Brady Material Number | B-7661 |
| Finish | Gloss |
| Indoor Or Outdoor Use | Indoor Use |
| Label Properties | Permanent Adhesive |
| Material | Inkjet Receptive Paper |
| Material Type | Paper |
| Maximum Service Temperature C | 80 °C |
| Minimum Service Temperature C | -40 °C |
| Overlaminate Included | No |
| Service Temperature Range C | -40 °C - 80 °C |
| Thickness Metric | 0.122 mm |
| Application |
General identification Barcode labelling |
| Colour | White |
| Continuous Or Die Cut | Die-cut |
| Corner Type | Rounded |
| Print Technology | Inkjet |
| Printable Sides | Single-sided Printable |
| Printer Compatibility | VP750 |
| Printer Supply Or Pre Printed | Printer supply |
| Quantity Per Roll | 450 |
| Quantity Per Row | 1 |
| Secondary Label Included | Secondary Label is Not Included |
| Shape | Rectangle |
| Smart Cell | No |
| Suggested Ink Cartridges | VP750-C-BX;VP750-C-CTR;VP750-CMYKK-BX;VP750-K-BX;VP750-K-CTR;VP750-M-BX;VP750-M-CTR;VP750-Y-BX;VP750-Y-CTR |