VOID Pattern Tamper Evident Polyester Labels for M610, M611, BMP61, M710 (with media adapter) and BMP71 (with media adapter)
Part Number: 173829
£52.17
+ VAT
FREE standard delivery on orders over £700 More info
Have a question about this item? Get in touch
About this Product
Tamper-Evident Polyester (B-7546) leaves a "VOID" footprint when the label is removed and leaves a "VOID" pattern on the top surface of the label to prevent reuse.| Order Reference | M6-31-7546 |
|---|---|
| Dimensions Metric | 38.10 mm (W) x 25.40 mm (H) |
| Height Metric | 25.40 mm |
| Labeltape Size Metric | 25.40 mm H x 38.10 mm W |
| Vertical Repeat Metric | 28.58 mm |
| Web Width Metric | 46.02 mm |
| Adhesive Type | Residue |
| Brady Material Number | B-7546 |
| Compatible Surface Types | High Surface Energy |
| Finish | Gloss |
| Indoor Or Outdoor Use | Outdoor Use |
| Industry Compliance Csa | CSA Accepted |
| Label Properties | Heat Resistant;Permanent Adhesive;Tamper-evident |
| Material | Tamper-evident Polyester |
| Material Type | Polyester |
| Maximum Service Temperature C | 100 °C |
| Minimum Service Temperature C | -20 °C |
| Performance Characteristics | Fuel/Oil-resistant;High heat resistant;Low temperature resistance;Tamper-indicating |
| Service Temperature Range C | -20 °C - 100 °C |
| Surface | For smooth surfaces |
| Tamper Indication Type | Leaves "Void" Footprint When Removed |
| Thickness Metric | 0.080 mm |
| Application |
General identification Inventory and inspection labelling Security identification |
| Colour | White |
| Continuous Or Die Cut | Die-cut |
| Corner Type | Rounded |
| Max Lines Of Text | 10 |
| Maximum Characters Per Line | 37 |
| Print Technology | Thermal Transfer |
| Printer And Label Applications | General Identification;Inspection Repair;Rating & Name Plates |
| Printer Compatibility |
M610 M611 M710 (with media adapter) BMP61 BMP71 (with media adapter) |
| Printer Supply Or Pre Printed | Printer supply |
| Quantity Per Roll | 250 |
| Quantity Per Row | 1 |
| Recommended Ribbon Series | R6000HF |
| Ribbon Series | R6000HF |
| Shape | Rectangle |
| Smart Cell | Yes |