Ultra Aggressive Adhesive Multi-Purpose Matte Polyester Labels for M610, M611, BMP61, M710 (with media adapter) and BMP71 (with media adapter)
Part Number: 174263
£63.04
+ VAT
FREE standard delivery on orders over £700 More info
Have a question about this item? Get in touch
About this Product
Ultra Aggressive Polyester (B-489A) with permanent adhesive is ideal for labelling products and general ID in both commercial and industrial applications.| Order Reference | M6-29-489 |
|---|---|
| Dimensions Metric | 38.10 mm (W) x 12.70 mm (H) |
| Height Metric | 12.70 mm |
| Labeltape Size Metric | 12.70 mm H x 38.10 mm W |
| Vertical Repeat Metric | 15.88 mm |
| Web Width Metric | 46.02 mm |
| Adhesive Type | Permanent Rubber |
| Brady Material Number | B-489A |
| Compatible Surface Types | Low Surface Energy |
| Finish | Matt |
| Indoor Or Outdoor Use | Outdoor Use |
| Industry Compliance Ul | UL969 |
| Label Properties | Aggressive Adhesive;Heat Resistant;Permanent Adhesive |
| Material | Polyester |
| Material Type | Polyester |
| Maximum Service Temperature C | 120 °C |
| Minimum Service Temperature C | -40 °C |
| Performance Characteristics | Abrasion-resistant;Fuel/Oil-resistant;High heat resistant;Low temperature resistance;Solvent/Chemical resistance;Ultra-aggressive adhesive |
| Service Temperature Range C | -40 °C - 120 °C |
| Surface | For smooth, textured/rough or Highly textured/Low surface energy surfaces |
| Thickness Metric | 0.1295 mm |
| Application |
Asset tracking Barcode labelling Component and equipment labelling Data and telecommunications labelling Electrical labelling General identification Inventory and inspection labelling |
| Colour | White |
| Continuous Or Die Cut | Die-cut |
| Corner Type | Rounded |
| Max Lines Of Text | 5 |
| Maximum Characters Per Line | 37 |
| Print Technology | Thermal Transfer |
| Printer And Label Applications | Electrical |
| Printer Compatibility |
M610 M611 M710 (with media adapter) BMP61 BMP71 (with media adapter) |
| Printer Supply Or Pre Printed | Printer supply |
| Quantity Per Roll | 500 |
| Quantity Per Row | 1 |
| Recommended Ribbon Series | R4300 |
| Ribbon Series | R4300 |
| Shape | Rectangle |
| Smart Cell | Yes |