Thermal Transfer Printer Labels
Part Number: 116370
£295.24
+ VAT
FREE standard delivery on orders over £700 More info
Have a question about this item? Get in touch
About this Product
Printable, nylon cloth labels for thermal transfer printers. Please Note: This material is UL recognised with its respective ribbon. See the Recommended Ribbon Series for the appropriate ribbon to use.| Order Reference | THT-137-499-1.5-SC |
|---|---|
| Core Diameter Metric | 25.40 mm |
| Dimensions Metric | 50.80 mm (W) x 25.40 mm (H) |
| Height Metric | 25.40 mm |
| Labeltape Size Metric | 25.40 mm H x 50.80 mm W |
| Vertical Repeat Metric | 28.58 mm |
| Vialtube Size Metric | 8.0 mL |
| Web Width Metric | 53.34 mm |
| Adhesive Type | Permanent Acrylic |
| Brady Material Number | B-499 |
| Compatible Surface Types | High Surface Energy |
| Finish | Matt |
| Indoor Or Outdoor Use | Indoor Use |
| Industry Compliance Ul | UL969 |
| Lab Environment | Autoclave;Freezer;Liquid Nitrogen |
| Label Properties | Aggressive Adhesive;Low Temperature;Permanent Adhesive |
| Material | Nylon Cloth |
| Material Type | Nylon |
| Maximum Service Temperature C | 90 °C |
| Minimum Service Temperature C | -40 °C |
| Service Temperature Range C | -40 °C - 90 °C |
| Surface | For smooth, textured/rough or Highly textured/Low surface energy surfaces |
| Thickness Metric | 0.166 mm |
| Application |
Component and equipment labelling Electrical labelling General identification Warehouse marking Wire and cable labelling |
| Colour | White |
| Continuous Or Die Cut | Die-cut |
| Corner Type | Rounded |
| Lab Application | Conical Tubes;General Laboratory Identification;Large Tubes;Slides;Vials;Well Plates |
| Print Technology | Thermal Transfer |
| Printer And Label Applications | General Identification;Wire & Cable |
| Printer Compatibility |
BBP11 BBP12 THT 25 mm Core Printers |
| Printer Supply Or Pre Printed | Printer supply |
| Quantity Per Roll | 1500 |
| Quantity Per Row | 1 |
| Recommended Ribbon Series | R4300;R4500;R4900;R6000HF;R6200 |
| Ribbon Series | R7950;R4300;R4900 |
| Shape | Rectangle |
| Smart Cell | No |