Polyester Label and Overlaminate Kit for J2000 Printer - 109.98 x 74.93
Part Number: 175447
£459.43
+ VAT
FREE standard delivery on orders over £700 More info
Have a question about this item? Get in touch
About this Product
No description available.| Order Reference | J20-261-2569-KT |
|---|---|
| Core Diameter Metric | 50.80 mm |
| Dimensions Metric | 74.93 mm (W) x 109.98 mm (H) |
| Height Metric | 109.98 mm |
| Labeltape Size Metric | 109.98 mm H x 74.93 mm W |
| Overlaminate Dimensions Metric | 81.28 mm H x 116.33 mm W |
| Overlaminate Height Metric | 81.28 mm |
| Overlaminate Width Metric | 116.33 mm |
| Vertical Repeat Metric | 117.48 mm |
| Web Width Metric | 82.55 mm |
| Adhesive Type | Permanent Acrylic |
| Average Outdoor Durability | 3 to 5 Years |
| Brady Material Number | B-2569 |
| Compatible Surface Types | High Surface Energy |
| Finish | Matt |
| Indoor Or Outdoor Use | Indoor/Outdoor Use |
| Label Properties | Aggressive Adhesive;Outdoor Durable;Standard High Quality |
| Material | Inkjet Receptive Polyester |
| Material Type | Polyester |
| Maximum Service Temperature C | 60 °C |
| Minimum Application Temperature C | -18 °C |
| Minimum Service Temperature C | -40 °C |
| Overlaminate B Number | B-910 |
| Overlaminate Brady Material Type | Polyester |
| Overlaminate Included | Overlaminate Included |
| Performance Characteristics | High Adhesion;Outdoor durability |
| Service Temperature Range C | -40 °C - 60 °C |
| Surface | For smooth surfaces |
| Thickness Metric | 0.119 mm |
| Application |
Facility identification General identification Hazard communication identification Lean and 5S labelling Lockout tagout Pipe and valve marking Safety identification Warehouse marking |
| Auto Apply Compatible | No |
| Colour | White |
| Continuous Or Die Cut | Die-cut |
| Corner Type | Rounded |
| Print Technology | Inkjet |
| Printer And Label Applications | General Identification;Lean / 5S;Safety |
| Printer Compatibility | J2000 |
| Printer Supply Or Pre Printed | Printer supply |
| Quantity Per Roll | 270 |
| Quantity Per Row | 1 |
| Secondary Label Included | Secondary Label is Not Included |
| Shape | Rectangle |
| Smart Cell | Yes |
| Suggested Ink Cartridges | J20-CMY |
| Surface Mount Technology Smt | No, this material does not work with this application |