PermaShield Vinyl Labels with Overlaminate for J4000 Printer
Part Number: 175622
£444.87
+ VAT
FREE standard delivery on orders over £700 More info
Have a question about this item? Get in touch
About this Product
No description available.| Order Reference | J40PSL-260-2595 |
|---|---|
| Core Diameter Metric | 76.20 mm |
| Dimensions Metric | 55.12 mm (W) x 85.09 mm (H) |
| Height Metric | 85.09 mm |
| Labeltape Size Metric | 85.09 mm H x 55.12 mm W |
| Overlaminate Dimensions Metric | 97.79 mm H x 67.82 mm W |
| Overlaminate Height Metric | 97.79 mm |
| Overlaminate Width Metric | 67.82 mm |
| Printable Area Dimensions Metric | 55.12 mm W x 85.09 mm H |
| Printable Area Height Metric | 85.09 mm |
| Printable Area Width Metric | 55.12 mm |
| Vertical Repeat Metric | 101.60 mm |
| Web Width Metric | 72.90 mm |
| Adhesive Type | Permanent Acrylic |
| Average Outdoor Durability | 2 Years |
| Brady Material Number | B-2595/B-996 |
| Compatible Surface Types | High Surface Energy |
| Finish | Matt |
| Indoor Or Outdoor Use | Indoor/Outdoor Use |
| Label Properties | Aggressive Adhesive;Harsh Environment;Chemical Resistant;Outdoor Durable;Permanent Adhesive;Washdown Resistant |
| Material | Inkjet Receptive Vinyl |
| Material Type | Vinyl |
| Maximum Service Temperature C | 60 °C |
| Minimum Application Temperature C | -18 °C |
| Minimum Service Temperature C | -40 °C |
| Overlaminate B Number | B-966 |
| Overlaminate Brady Material Type | Polyester |
| Overlaminate Included | Overlaminate Included |
| Performance Characteristics | Abrasion-resistant;Outdoor durability;Solvent/Chemical resistance |
| Service Temperature Range C | -40 °C - 60 °C |
| Surface | For smooth & textured/rough surfaces |
| Thickness Metric | 0.237 mm |
| Application |
Electrical labelling Facility identification General identification Hazard communication identification Lean and 5S labelling Pipe and valve marking Safety identification Warehouse marking Food and Beverage Process labelling |
| Auto Apply Compatible | No |
| Colour | White |
| Continuous Or Die Cut | Die-cut |
| Corner Type | Rounded |
| Pre Printed Areas On Label | None |
| Print Technology | Inkjet |
| Printer And Label Applications | General Identification;Inspection Repair;Lean / 5S;Safety |
| Printer Compatibility | J4000 |
| Printer Supply Or Pre Printed | Printer supply |
| Quantity Per Roll | 340 |
| Quantity Per Row | 1 |
| Secondary Label Included | Secondary Label is Not Included |
| Shape | Rectangle |
| Smart Cell | Yes |
| Suggested Ink Cartridges | J40-CMY |