PermaShield Vinyl Labels with Overlaminate for J2000 Printers.
Part Number: 175608
£501.62
+ VAT
FREE standard delivery on orders over £700 More info
Have a question about this item? Get in touch
About this Product
No description available.| Order Reference | J20PSL-261-2595 |
|---|---|
| Core Diameter Metric | 50.80 mm |
| Dimensions Metric | 74.93 mm (W) x 109.98 mm (H) |
| Height Metric | 109.98 mm |
| Labeltape Size Metric | 109.98 mm H x 74.93 mm W |
| Overlaminate Dimensions Metric | 122.68 mm H x 87.63 mm W |
| Overlaminate Height Metric | 122.68 mm |
| Overlaminate Width Metric | 87.63 mm |
| Printable Area Dimensions Metric | 74.93 mm W x 109.98 mm H |
| Printable Area Height Metric | 109.98 mm |
| Printable Area Width Metric | 74.93 mm |
| Vertical Repeat Metric | 127.00 mm |
| Web Width Metric | 92.71 mm |
| Adhesive Type | Permanent Acrylic |
| Average Outdoor Durability | 2 Years |
| Brady Material Number | B-2595/B-996 |
| Compatible Surface Types | High Surface Energy |
| Finish | Matt |
| Indoor Or Outdoor Use | Indoor/Outdoor Use |
| Label Properties | Aggressive Adhesive;Harsh Environment;Chemical Resistant;Outdoor Durable;Permanent Adhesive;Washdown Resistant |
| Material | Inkjet Receptive Vinyl |
| Material Type | Vinyl |
| Maximum Service Temperature C | 60 °C |
| Minimum Application Temperature C | -18 °C |
| Minimum Service Temperature C | -40 °C |
| Overlaminate B Number | B-966 |
| Overlaminate Brady Material Type | Polyester |
| Overlaminate Included | Overlaminate Included |
| Performance Characteristics | Abrasion-resistant;Outdoor durability;Solvent/Chemical resistance |
| Service Temperature Range C | -40 °C - 60 °C |
| Surface | For smooth & textured/rough surfaces |
| Thickness Metric | 0.237 mm |
| Application |
Electrical labelling Facility identification General identification Hazard communication identification Lean and 5S labelling Pipe and valve marking Safety identification Warehouse marking Food and Beverage Process labelling |
| Auto Apply Compatible | No |
| Colour | White |
| Continuous Or Die Cut | Die-cut |
| Corner Type | Rounded |
| Pre Printed Areas On Label | None |
| Print Technology | Inkjet |
| Printer And Label Applications | General Identification;Inspection Repair;Lean / 5S;Safety |
| Printer Compatibility | J2000 |
| Printer Supply Or Pre Printed | Printer supply |
| Quantity Per Roll | 270 |
| Quantity Per Row | 1 |
| Secondary Label Included | Secondary Label is Not Included |
| Shape | Rectangle |
| Smart Cell | Yes |
| Suggested Ink Cartridges | J20-CMY |