M710 Label Printer Labels
Part Number: 311985
£61.30
+ VAT
FREE standard delivery on orders over £700 More info
Have a question about this item? Get in touch
About this Product
Self-laminating Polyester labels for M710 Printer.| Order Reference | M7-31-461 |
|---|---|
| Dimensions Metric | 25.40 mm (W) x 38.10 mm (H) |
| Height Metric | 38.10 mm |
| Labeltape Size Metric | 38.10 mm H x 25.40 mm W |
| Maximum Wire Diameter Metric | 8.10 mm |
| Minimum Wire Diameter Metric | 4.00 mm |
| Printable Area Dimensions Metric | 25.40 mm W x 12.70 mm H |
| Printable Area Height Metric | 12.70 mm |
| Printable Area Width Metric | 25.40 mm |
| Vertical Repeat Metric | 28.58 mm |
| Vialtube Size Metric | 4.0 mL |
| Web Width Metric | 46.02 mm |
| Wire Diameter Range Metric | 4.00 mm to 8.10 mm |
| Adhesive Type | Permanent Acrylic |
| Brady Material Number | B-461 |
| Compatible Surface Types | High Surface Energy |
| Finish | Matt |
| Lab Environment | Autoclave;Freezer;Hot Water Bath (100°C);Liquid Nitrogen |
| Label Properties | Permanent Adhesive;Self-laminating & Wrap Around |
| Material | Self-laminating Polyester |
| Material Type | Polyester |
| Maximum Service Temperature C | 110 °C |
| Minimum Service Temperature C | -196 °C |
| Service Temperature Range C | -196 °C - 110 °C |
| Surface | For smooth surfaces |
| Thickness Metric | 0.048 mm |
| Application |
Electrical labelling Wire and cable labelling Laboratory labelling |
| Colour | White |
| Continuous Or Die Cut | Die-cut |
| Corner Type | Rounded |
| Lab Application | Conical Tubes;Large Tubes;Vials;Cryo Vials;Cryo Tubes |
| Max Lines Of Text | 5 |
| Maximum Characters Per Line | 24 |
| Print Technology | Thermal Transfer |
| Printer Compatibility |
M710 BMP71 |
| Printer Supply Or Pre Printed | Printer supply |
| Quantity Per Roll | 250 |
| Quantity Per Row | 1 |
| Recommended Ribbon Series | R4300;R4500 |
| Ribbon Series | R4300;R7950 |
| Shape | Rectangle |
| Smart Cell | Yes |
| Special Properties | Excellent abrasion and smudge resistance, Self-Laminating |