i5311 Industrial Label Printer 600dpi - UK + Brady Workstation Suite
Part Number: 326132
£1,936.00
+ VAT
FREE standard delivery on orders over £700 More info
Have a question about this item? Get in touch
About this Product
No description available.| Order Reference | i5311-600-UK-BWS |
|---|---|
| Web Title | i5311 Industrial Label Printer, 600 dpi, Wi-Fi - UK + Brady Workstation Suite |
| Battery Weight Metric | 3.200 g |
| Depth Metric | 401.32 mm |
| Dimensions Metric | 284.48 mm (W) x 279.40 mm (H) x 401.32 mm (D) |
| Display Size Metric | 177.80 mm |
| Height Metric | 279.40 mm |
| Maximum Label Thickness Metric | 1.77 mm |
| Maximum Labeltape Width Metric | 107.95 mm |
| Maximum Labels Per Day | 5000 |
| Maximum Liner Width Metric | 107.95 mm |
| Maximum Print Speed Metric | 254.00 mm/s |
| Maximum Print Width Metric | 101.98 mm |
| Maximum Printed Label Length Metric | 1524.00 mm |
| Maximum Ribbon Length Metric | 60.96 m |
| Maximum Roll Outer Diameter Metric | 109.00 mm |
| Minimum Label Length Metric | 5.08 mm |
| Minimum Liner Width Metric | 18.03 mm |
| Operating Temperature Range C | 10°C - 40°C |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz |
| Storage Humidity Range | 15%-90% (RH non-condensing) |
| Storage Temperature Range C | -20°C - 50°C |
| Weight Metric | 13.65 kg |
| Continuous Die Cut Materials Supported | Die-cut;Continuous;Custom |
| Application |
Wire and cable labelling Data and telecommunications labelling Electrical labelling Barcode labelling Circuit board labelling Component and equipment labelling Safety identification Pipe and valve marking Facility identification Food and Beverage Process labelling GHS & Chemical Labels Lean and 5S labelling Maintenance Warehouse marking Asset tracking General identification |
| Auto Shut Off Power Conserve | Yes |
| Automatic Label Set Up | Yes |
| Battery Type | Internal, not removable |
| Calibration Required | Automated through Smart Cell |
| Colour | Blue, Grey |
| Colour Printing Capability | Monocolour |
| Connectivity Options | USB-C;USB 2.0 Type A host port (1 front, 2 back);Ethernet;I/O connection (optional) |
| Custom Labels Available | Yes |
| Cut Options Available | Full Cut;Cut at the end of print jobs;Cut between label rows;Cut between label sets;No Cut |
| Cutter Type | Auto Cutter (cut off) |
| Device Connectivity | Peripheral;Mobile device connected;Stand-alone |
| Display Resolution | 1024 x 800 pixels |
| Display Type | Colour LCD Touchscreen |
| Estimated Media Changeover Time | 15 seconds for media roll, 5 seconds for ribbon |
| Hours Of Operation | 8 hours/5 days |
| Includes | The i5311 printer 600dpi with WiFi/BT comes in a cardboard box. It ships with a Brady Workstation Design & Print Pro version, a cleaning kit, a stylus, a USB-C cable, a Power cord and a Quick Start Guide. |
| Media Format | Media on Roll and Ribbon in Cartridge, supplied separately |
| Media Sensor Adjustment | Automatic Adjustment |
| Memory | 1 GB RAM, 8 GB Flash |
| Number Of Batteries | 1 |
| Number Of Symbols | See Brady Workstation Software |
| Operating System | Windows® 11;Windows® 10;Windows® 8;Windows® 7;Windows® Server 2016;Windows® Server 2012;Windows® Server 2012 R2 |
| Plug Type | UK |
| Power Source | AC Adaptor |
| Print Preview Feature | Yes |
| Print Resolution | 600 dpi |
| Print Technology |
Thermal Transfer Direct Thermal |
| Printer Device Model Name | i5311 |
| Printer And Label Applications | Datacom;Electrical;Wire & Cable;Track and Trace;Rating & Name Plates;Laboratory;Safety;Lean / 5S;Pipe Marker;General Identification |
| Programming Language | Built-in ZPL Emulator |
| Ribbon Series | B30 Monocolour Series |
| Smart Cell | Yes |
| Software Compatibility | Brady Workstation;Express Labels Mobile App;Brady LINK360®;Windows based driver for 3rd party software use;Software development kit |
| Software Package | License for Brady WorkStation Software suites |
| Time Datestamp | Yes |
| Warranty Emea | 2 years |