Chemical Resistant Polypropylene Labels for BradyJet™ J7300 Colour Label Printer
Part Number: 170464
£80.76
+ VAT
FREE standard delivery on orders over £700 More info
Have a question about this item? Get in touch
About this Product
No description available.| Order Reference | J-256-7425J |
|---|---|
| Core Diameter Metric | 76.20 mm |
| Dimensions Metric | 33.02 mm (W) x 15.24 mm (H) |
| Height Metric | 15.24 mm |
| Labeltape Size Metric | 15.24 mm H x 33.02 mm W |
| Vertical Repeat Metric | 21.59 mm |
| Vialtube Size Metric | 2.0 mL |
| Web Width Metric | 38.10 mm |
| Adhesive Type | Permanent Acrylic |
| Average Outdoor Durability | Not Recommended |
| Brady Material Number | B-7425J |
| Compatible Surface Types | General;Curved;Cold;Hot;Glass |
| Finish | Matt |
| Indoor Or Outdoor Use | Indoor Use |
| Lab Environment | Autoclave;Freezer;Hot Water Bath (100°C);Liquid Nitrogen |
| Label Properties | Low Temperature;Chemical Resistant |
| Material | Inkjet Receptive Polypropylene |
| Material Type | Polypropylene |
| Maximum Service Temperature C | 70 °C |
| Minimum Service Temperature C | -80 °C |
| Performance Characteristics | Abrasion-resistant;Solvent/Chemical resistance;Low temperature resistance |
| Service Temperature Range C | -80 °C - 70 °C |
| Surface | For smooth surfaces |
| Thickness Metric | 0.127 mm |
| Application |
Barcode labelling Cold temperature labelling General identification Hazard communication identification Laboratory labelling |
| Auto Apply Compatible | No |
| Colour | White |
| Continuous Or Die Cut | Die-cut |
| Corner Type | Rounded |
| Lab Application | Cryo Boxes;Cryo Racks;Cryo Tubes;Cryo Vials;Eppendorf Tubes;General Laboratory Identification;Hazardous Substance Identification;Vials;Cell Culture Flasks;Bottles;Flasks;Large Tubes |
| Pre Printed Areas On Label | None |
| Print Technology | Inkjet |
| Printer And Label Applications | Laboratory;Hazardous Materials |
| Printer Compatibility | J7300 |
| Printer Supply Or Pre Printed | Printer supply |
| Quantity Per Roll | 1000 |
| Quantity Per Row | 1 |
| Secondary Label Included | Secondary Label is Not Included |
| Shape | Rectangle |
| Smart Cell | Yes |
| Suggested Ink Cartridges | P-CMY-1;P-K-1 |
| Surface Mount Technology Smt | No, this material does not work with this application |