Aggressive Adhesive Multi-Purpose Nylon Labels for M610, M611, BMP61, M710 (with media adapter) and BMP71 (with media adapter)
Part Number: 174354
£92.33
+ VAT
FREE standard delivery on orders over £700 More info
Have a question about this item? Get in touch
About this Product
Nylon Cloth (B-499) wrap-around labels are highly pliable to conform to tightly curved surfaces such as wire and cable.| Order Reference | M6-78-499 |
|---|---|
| Dimensions Metric | 48.26 mm (W) x 25.40 mm (H) |
| Height Metric | 25.40 mm |
| Labeltape Size Metric | 25.40 mm H x 48.26 mm W |
| Vertical Repeat Metric | 28.58 mm |
| Vialtube Size Metric | 8.0 mL |
| Web Width Metric | 57.15 mm |
| Adhesive Type | Permanent Acrylic |
| Brady Material Number | B-499 |
| Compatible Surface Types | High Surface Energy |
| Finish | Matt |
| Indoor Or Outdoor Use | Indoor Use |
| Industry Compliance Ul | UL969 |
| Lab Environment | Freezer;Liquid Nitrogen;Autoclave |
| Label Properties | Aggressive Adhesive;Low Temperature;Permanent Adhesive |
| Material | Nylon Cloth |
| Material Type | Nylon |
| Maximum Service Temperature C | 90 °C |
| Minimum Service Temperature C | -40 °C |
| Performance Characteristics | Low temperature resistance;Alcohol-resistant |
| Service Temperature Range C | -40 °C - 90 °C |
| Surface | For smooth, textured/rough or Highly textured/Low surface energy surfaces |
| Thickness Metric | 0.166 mm |
| Application |
Component and equipment labelling Electrical labelling General identification Warehouse marking Wire and cable labelling |
| Colour | White |
| Continuous Or Die Cut | Die-cut |
| Corner Type | Rounded |
| Lab Application | Bottles;Conical Tubes;Dishes;Flasks;Large Tubes;Petri Dishes;Well Plates |
| Max Lines Of Text | 10 |
| Maximum Characters Per Line | 46 |
| Print Technology | Thermal Transfer |
| Printer And Label Applications | Wire & Cable |
| Printer Compatibility |
M610 M611 M710 (with media adapter) BMP61 BMP71 (with media adapter) |
| Printer Supply Or Pre Printed | Printer supply |
| Quantity Per Roll | 250 |
| Quantity Per Row | 1 |
| Recommended Ribbon Series | R4300;R6000HF;R6200 |
| Ribbon Series | R4300;R6200 |
| Secondary Label Included | Secondary Label is Not Included |
| Shape | Rectangle |
| Smart Cell | Yes |